|
Week 1 Tuesday April 21 |
Week 1 Wednesday April 22 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | Pitbulls | Splinters | Outlaws |
|
3 | Magnetics | Stars | Pitbulls |
| 4 | War Hogs | Terror Bytes | Magnetics |
|
4 | Outlaws | CNMOC | War Hogs |
Week 2 Tuesday April 28 RAINOUT--Makeup Tuesday May 5 |
Week 2 Thursday April 30 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | CNMOC | Pitbulls | Terror Bytes |
|
3 | Splinters | Magnetics | Stars |
| 4 | Stars | War Hogs | Splinters |
|
4 | Terror Bytes | Outlaws | CNMOC |
|
Week 3 Wednesday May 6 |
Week 3 Thursday May 7 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | Outlaws | Stars | Pitbulls |
|
3 | War Hogs | Splinters | Magnetics |
| 4 | Magnetics | CNMOC | War Hogs |
|
4 | Pitbulls | Terror Bytes | Outlaws |
|
Week 4 Tuesday May 12 |
Week 4 Wednesday May 13 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | CNMOC | War Hogs | Splinters |
|
3 | Splinters | Outlaws | CNMOC |
| 4 | Stars | Pitbulls | Terror Bytes |
|
4 | Terror Bytes | Magnetics | Stars |
|
Week 5 Tuesday May 19 |
Week 5 Thursday May 21 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | Pitbulls | War Hogs | Magnetics |
|
3 | Magnetics | Outlaws | Pitbulls |
| 4 | Splinters | Stars | Outlaws |
|
4 | Terror Bytes | CNMOC | War Hogs |
|
Week 6 Wednesday May 27 |
Week 6 Thursday May 28 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | Stars | CNMOC | Splinters |
|
3 | Splinters | Terror Bytes | CNMOC |
| 4 | War Hogs | Outlaws | Terror Bytes |
|
4 | Pitbulls | Magnetics | Stars |
|
Week 7 Tuesday June 2 |
Week 7 Wednesday June 3 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | Outlaws | Pitbulls | Magnetics |
|
3 | Magnetics | War Hogs | Pitbulls |
| 4 | CNMOC | Splinters | War Hogs |
|
4 | Terror Bytes | Stars | Outlaws |
|
Week 8 Tuesday June 9 |
Week 8 Thursday June 11 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | CNMOC | Outlaws | Splinters |
|
3 | Terror Bytes | War Hogs | CNMOC |
| 4 | Stars | Magnetics | Terror Bytes |
|
4 | Splinters | Pitbulls | Stars |
|
Week 9 Wednesday June 17 |
Week 9 Thursday June 18 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | Outlaws | Terror Bytes | Pitbulls |
|
3 | War Hogs | Stars | Outlaws |
| 4 | Magnetics | Splinters | War Hogs |
|
4 | Pitbulls | CNMOC | Magnetics |
|
Week 10 Tuesday June 23
|
Week 10 Wednesday June 24 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | Terror Bytes | Pitbulls | CNMOC |
|
3 | CNMOC | Magnetics | Terror Bytes |
| 4 | Splinters | War Hogs | Stars |
|
4 | Stars | Outlaws | Splinters |
|
Week 11 Tuesday June 30 |
Week 11 Wednesday July 1 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | Magnetics | Terror Bytes | Pitbulls |
|
3 | Pitbulls | Stars | Outlaws |
| 4 | Outlaws | Splinters | War Hogs |
|
4 | War Hogs | CNMOC | Magnetics |
|
Week 12 Wednesday July 8 |
Week 12 Thursday July 9 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | CNMOC | Terror Bytes | Splinters |
|
3 | Stars | Splinters | Terror Bytes |
| 4 | Outlaws | Magnetics | Stars |
|
4 | War Hogs | Pitbulls | CNMOC |
|
Week 13 Tuesday July 14 |
Week 13 Wednesday July 15 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | Magnetics | Pitbulls | War Hogs |
|
3 | Outlaws | War Hogs | Pitbulls |
| 4 | Terror Bytes | Splinters | Outlaws |
|
4 | CNMOC | Stars | Magnetics |
|
Week 14 Tuesday July 21 |
Week 14 Thursday July 23 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | War Hogs | Magnetics | Splinters |
|
3 | Splinters | CNMOC | Terror Bytes |
| 4 | Stars | Terror Bytes | CNMOC |
|
4 | Pitbulls | Outlaws | Stars |
|
|
Week 15 Tuesday July 28 |
| Field | Home Team | Visiting Team | Umpiring Team |
|
Field | Home Team | Visiting Team | Umpiring Team |
| 3 | | | |
|
3 | | | |
| 4 | | | |
|
4 | Splinters | Pitbulls | Stars |
Questions or comments about the schedule,
email us at schedule@brooking.com.